Payable at the time of new admission.
| S.No. | Particulars | (OMR) |
|---|---|---|
| 1 | Admission Fee | 50.000 |
| 2 | Caution deposit — Refundable | 50.000 |
| Total | 100.000 | |
| Category | Annual Fee | Term Fee | Monthly Fee |
|---|---|---|---|
| Indian Students | RO. 466.000 | 70 | 33 |
| Non-Indian Students | RO. 550.000 | 70 | 40 |
| Sl. | Particulars | Amount |
|---|---|---|
| 1 | Term 1 Fee | RO 10 |
| 2 | Term 2 Fee | RO 10 |
| 3 | School Development | RO 10 |
| 4 | Celebration Charges (special assemblies, etc.) | RO 10 |
| 5 | Examination Fee | RO 5 |
| 6 | Computer Lab | RO 5 |
| 7 | Sports | RO 10 |
| 8 | Library | RO 5 |
| 9 | Student Insurance | RO 5 |
| TOTAL TERM FEE | RO 70 | |
How to pay school fees — follow these steps to ensure the payment is recorded correctly.
Indian School Rustaq, established in 1993, provides quality education with values, fostering growth in a safe and inclusive environment.
🕧 12:30 PM – 01:30 PM (or by prior appointment)
Indian School Rustaq PO – 535, PC 329 Falaj Al Sharah, Rustaq, Sultanate of Oman
Copyright © Indian School Rustaq 2025 All Rights Reserved | Website Developed by Flown Developer